Unlock Horticulture Subsidies
with NHB 2025 Schemes
NHB offers 3 flagship credit-linked schemes covering Commercial Horticulture, Cold Storage, and Cluster Development. Get back-ended subsidies up to 50% and expert guidance.
Common Provisions for All Schemes
Eligible Applicants
- • Individuals, groups of growers
- • Farmer Producer Organizations (FPOs)
- • Companies, Partnership/LLP firms
- • Cooperatives, Self-Help Groups, Trusts
- • APMCs, Municipal Corporations, SAUs, R&D bodies
Key Common Rules
- • Land: Owned or registered lease (10+ years)
- • Project timeline: 18 months + 6 months extension
- • Subsidy: Back-ended; kept in SRFA for 36 months
- • No duplication: Cannot combine with NHM, APEDA, MoFPI
- • GoC: Mandatory before any work starts
Note: All schemes are credit-linked back-ended subsidies – you must obtain a term loan from a bank. Subsidy is released after project completion and verification.
3 Core NHB Schemes
Complete subsidy structure and eligibility details
Commercial Horticulture
Cold Storage
Cluster Development
Scheme 1: Commercial Horticulture
Objective: To develop hi-tech commercial horticulture, reduce post-harvest losses, and boost farmer incomes through integrated production and post-harvest management projects.
Eligible Beneficiaries
| Category | Description |
|---|---|
| Individual | Individual farmers & entrepreneurs |
| Farmer Organizations | Farmer Producer Organizations (FPOs) |
| Corporate Entities | Companies, Partnership Firms, LLPs |
| Collectives | Cooperatives, Self-Help Groups (SHGs) |
| Other Bodies | Trusts, APMCs, Municipal Corporations |
Eligible Components
| Component | Description |
|---|---|
| Open Field Cultivation | Planting material, drip irrigation, fertigation, mechanization, precision farming, GAP |
| Protected Cultivation | Polyhouse, shadenet, plastic tunnels, hydroponics, aeroponics, automation |
| Tissue Culture Units | 10–25 lakh plants/year; accreditation mandatory within 18 months |
| Mushroom Units | 50–300 MT capacity, with/without canning |
| Post-Harvest Management | Pack houses, ripening chambers (CS-3), refrigerated vehicles (15–30 MT), primary/secondary processing |
Eligible Activities
| Activity | Details |
|---|---|
| Crop Cultivation | Fruits, vegetables, flowers, spices, medicinal plants |
| Nursery Development | Hi-tech plug type nurseries, tissue culture |
| Post-Harvest | Sorting, grading, cleaning, packing, ripening, cold storage |
| Processing | Primary and secondary processing for value addition |
Key Benefits – At a Glance
| S.No | Benefit / Component | Key Numbers |
|---|---|---|
| 1 | Open Field Subsidy (General) | 40% of project cost |
| 2 | Open Field Subsidy (Special Areas) | 50% of project cost |
| 3 | Hi-Tech Open Field (General) | 40% of project cost |
| 4 | Hi-Tech Open Field (Special) | 50% of project cost |
| 5 | Protected Cultivation Subsidy | 50% (max ₹100 Lakhs) |
| 6 | Tissue Culture – Public Sector | 100% assistance |
| 7 | Tissue Culture – Private Sector | 40% (max ₹250 Lakhs/unit) |
| 8 | Mushroom Unit (General) | 40% subsidy |
| 9 | Mushroom Unit (Special Areas) | 50% subsidy |
| 10 | Refrigerated Vehicle (General) | 35% (max ₹80 Lakhs) |
| 11 | Refrigerated Vehicle (Special) | 50% (max ₹100 Lakhs) |
| 12 | Ripening Chamber (General) | 35% subsidy |
| 13 | Ripening Chamber (Special) | 50% subsidy |
| 14 | Secondary Processing (General) | 35% subsidy |
| 15 | Secondary Processing (Special) | 50% subsidy |
| 16 | Add-on – Land Cost | Up to 10% EPC (max ₹60,000/acre) |
| 17 | Add-on – Drip System | ₹24,000–₹30,000 per acre |
| 18 | Add-on – Pack House | ₹4.80 Lakhs per unit (9×6 m) |
| 19 | Add-on – GAP Certification | ₹4,800 per acre |
| 20 | Modern Technologies | Hydroponics, aeroponics, sensor automation, solar fencing |
Special Areas: North-East, Himalayan, Scheduled, J&K, Ladakh, A&N, Lakshadweep
Scheme 2: Cold Storage
Objective: To develop integrated, energy-efficient cold chain infrastructure to minimize post-harvest losses, improve shelf life, and enhance market connectivity.
Eligible Beneficiaries
| Category | Description |
|---|---|
| Individual | Individual entrepreneurs & farming groups |
| Farmer Organizations | Farmer Producer Organizations (FPOs) |
| Corporate Entities | Companies, Partnership Firms, LLPs |
| Collectives | Cooperatives, Self-Help Groups (SHGs) |
| Other Bodies | Marketing boards, agro-industries corporations, PSUs |
Eligible Components
| Component | Description |
|---|---|
| Cold Storage Types | CS-I (single), CS-I Onion, CS-II (multi), CS-II-CA (controlled atmosphere), CS-III (ripening), CS-IV (spices/raisins) |
| Modernization | Refrigeration, insulation, refrigerant change (low GWP), Unified Control System, traceability |
| Expansion | Adding new chambers with new equipment (treated as new project) |
| Ancillary | COâ‚‚ scrubbers, conveying systems, dock levellers, material handling, racking systems |
Eligible Activities
| Activity | Details |
|---|---|
| New Construction | Multi-chamber cold storages (5,001–20,000 MT; NE: 1,000 MT minimum) |
| Expansion | Adding capacity to existing facilities |
| Modernization | Upgrading refrigeration, insulation, refrigerants, digital control systems |
| Digital Integration | Unified Control System, traceability software, GPS-enabled vehicles |
Key Benefits – At a Glance
| S.No | Benefit / Component | Key Numbers |
|---|---|---|
| 1 | Subsidy (General Areas) | 35% of project cost |
| 2 | Subsidy (Special Areas) | 50% of project cost |
| 3 | Capacity Range (Type I / IV) | 5,001 – 20,000 MT |
| 4 | Capacity Range (Type II / CA) | 1,500 – 20,000 MT |
| 5 | Minimum Capacity (NE States) | 1,000 MT |
| 6 | Ripening Chamber (CS-III) | Max 300 MT (15–30 MT/chamber) |
| 7 | Refrigeration Modernization | 50% subsidy (max ₹62.5 Lakhs) on ₹125 Lakhs |
| 8 | Insulation Modernization | 50% subsidy (max ₹60 Lakhs) on ₹120 Lakhs |
| 9 | Refrigerant Change (GWP 500-1000) | 50% subsidy (max ₹60,000) @ ₹2,000/kg |
| 10 | Unified Control System | 50% subsidy (max ₹2.5 Lakhs) on ₹5 Lakhs |
| 11 | Traceability System | 50% subsidy (max ₹1.75 Lakhs) on ₹3.5 Lakhs |
| 12 | Bundle Component (PCM/Solar + UCS + Trace) | 50% subsidy (max ₹21.75 Lakhs) on ₹43.5 Lakhs |
| 13 | CO₂ Scrubber System | ₹10 Lakhs per system (mandatory for high-CO₂ produce) |
| 14 | Dock Leveller System | ₹8.4 Lakhs per set (max 2 sets) |
| 15 | CA Generator (Controlled Atmosphere) | ₹150 Lakhs per unit (max 2 units) |
| 16 | Refrigerated Vehicle (General) | 35% (max ₹80 Lakhs) | 15–30 MT |
| 17 | Refrigerated Vehicle (Special) | 50% (max ₹100 Lakhs) | 15–30 MT |
| 18 | Mandatory – VFD | For 3+ compressors, 2 VFDs required |
| 19 | Mandatory – GPS | All refrigerated vehicles must have GPS & telematics |
| 20 | Energy & Environmental | Low-GWP refrigerants, CFC-free insulation |
NCCD Compliance: Strict adherence to NCCD Engineering Guidelines is mandatory.
Scheme 4: Cluster Development Programme (CDP)
Objective: To enhance competitiveness of horticulture clusters through integrated interventions across the value chain – from pre-production to marketing – via specialized Implementing Agencies.
Eligible Beneficiaries
| Stakeholder | Role |
|---|---|
| Farmers & Producer Groups | Primary producers in the cluster |
| Traders & Aggregators | Collection and distribution |
| Logistic Players & Retailers | Transport and market linkage |
| Processors & Exporters | Value addition and export |
Eligible Components (3 Verticals)
| Vertical | Description |
|---|---|
| V1: Pre-production & Production | Capacity building, planting material, crop care, farm mechanization until harvest |
| V2: PHM & Value Addition | Pack houses, cold storage, ripening chambers, sorting/grading, packaging, processing |
| V3: Logistics, Marketing & Branding | Seamless logistics, market linkages, branding, export promotion |
Eligible Activities
| Activity | Details |
|---|---|
| Cluster Identification | Based on geographical specialization |
| Value Chain Assessment | Gap analysis and intervention planning |
| Intervention Implementation | Through specialized Implementing Agencies (IAs) |
| Capacity Building | Training, demonstrations, skill development |
| Infrastructure Development | Common facilities, processing units, pack houses |
| Market Linkages | Branding, export facilitation, market intelligence |
Key Benefits – At a Glance
| S.No | Benefit | Impact / Details |
|---|---|---|
| 1 | Project-based Assistance | Financial support through specialized Implementing Agencies |
| 2 | Integrated Value-Chain | Complete coverage from pre-production to branding |
| 3 | Market-Driven Approach | Production aligned with domestic & export demand |
| 4 | Enhanced Competitiveness | Improved quality, efficiency, and productivity |
| 5 | Better Price Realization | Access to premium markets and export opportunities |
| 6 | Employment Generation | Jobs across farming, processing, logistics, and marketing |
| 7 | Export Promotion | Creates exportable surpluses with quality assurance |
| 8 | Sustainable Practices | Environment-friendly interventions (GAP, waste management) |
| 9 | Capacity Building | Training and skill development for all stakeholders |
| 10 | Infrastructure Development | Common facilities, pack houses, cold storages, processing units |
| 11 | Brand Building | Product branding and promotion at national/international level |
| 12 | Reduced Post-Harvest Losses | Scientific handling, storage, and logistics |
| 13 | Technology Adoption | Mechanization, precision farming, digital traceability |
| 14 | Farmer Prosperity | Higher incomes through market linkages and value addition |
Focus: Entire horticulture cluster ecosystem – not individual projects.
Application Process
4 simple steps to avail NHB subsidy
Register & Apply
Register on the NHB portal, fill online application, upload required documents, pay applicable fee.
Get GoC / Loan
Obtain In-Principle Approval (optional) or direct Grant of Clearance after bank loan sanction. GoC is mandatory before project start.
Implement Project
Start work only after GoC. Complete within 18 months (extendable by 6 months with valid reasons).
Claim Subsidy
Bank submits claim; joint inspection by NHB, State Dept, Bank; subsidy released to SRFA, adjusted after 36 months.
Subsidy Reserve Fund & Adjustment
The subsidy released by NHB is kept in a Subsidy Reserve Fund Account (SRFA) and is adjusted against the term loan only after 36 months from the date of release of the first installment.
36 Months Lock-in
Subsidy kept in SRFA for 3 years before adjustment
Back-ended Benefit
Interest not charged on subsidy amount during lock-in period
Subsidy Adjustment Certificate
Bank submits SAC to NHB after adjustment
Recall Provision
NHB can recall subsidy in case of misuse or NPA
Special Incentives
Higher subsidy for eligible categories
Special Category States
North-East Region, Himalayan States, Scheduled Areas, Jammu & Kashmir, Ladakh, Andaman & Nicobar, Lakshadweep
50% Subsidy (vs 35-40% General)SC/ST & Women Beneficiaries
NHB has a 15% budget earmarked for SC applicants. Convergence with NSFDC for term loans at 8% interest.
Priority in project selectionNeed Expert Assistance?
Get end-to-end support for DPR preparation, application filing, bank coordination, and subsidy claim follow-up.
Watch Our Detailed Video Guide
We explain this policy in detail on our channel Amplus Subsidy Solutions
Frequently Asked Questions
Everything you need to know about NHB Schemes